Civil Engineering & Construction Courses in London
Classroom Civil Engineering & Construction sessions in London, United Kingdom, from 2027 to 2030. This training helps engineers and site teams design, build and maintain structures and infrastructure that meet code, schedule and budget.
120 sessions
January 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 18–22 January 2027 | Fundamentals of Reinforced Concrete DesignSGT-CV104 · 5 days | LONLondon | $4,500 | Register |
| 25–29 January 2027 | Advanced Water Supply & Sewerage NetworksSGT-CV132 · 5 days | LONLondon | $4,500 | Register |
February 2027 7 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–12 February 2027 | Geotechnical Engineering: Comprehensive Professional ProgramSGT-CV112 · 10 days | LONLondon | $8,500 | Register |
| 8–12 February 2027 | Fundamentals of Structural Analysis & DesignSGT-CV101 · 5 days | LONLondon | $4,500 | Register |
| 8–19 February 2027 | Structural Analysis & Design: Comprehensive Professional ProgramSGT-CV103 · 10 days | LONLondon | $8,500 | Register |
| 15–19 February 2027 | Fundamentals of Concrete TechnologySGT-CV116 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Fundamentals of Tunnel EngineeringSGT-CV128 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Advanced Tunnel EngineeringSGT-CV129 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Fundamentals of Building Codes & RegulationsSGT-CV149 · 5 days | LONLondon | $4,500 | Register |
March 2027 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 March 2027 | Advanced Road & Highway EngineeringSGT-CV120 · 5 days | LONLondon | $4,500 | Register |
| 8–19 March 2027 | Tunnel Engineering: Comprehensive Professional ProgramSGT-CV130 · 10 days | LONLondon | $8,500 | Register |
| 15–19 March 2027 | Fundamentals of Geotechnical EngineeringSGT-CV110 · 5 days | LONLondon | $4,500 | Register |
April 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 26–30 April 2027 | Fundamentals of Bridge EngineeringSGT-CV125 · 5 days | LONLondon | $4,500 | Register |
May 2027 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–14 May 2027 | Asphalt Technology: Comprehensive Professional ProgramSGT-CV124 · 10 days | LONLondon | $8,500 | Register |
| 3–14 May 2027 | Construction Methods & Equipment: Comprehensive Professional ProgramSGT-CV145 · 10 days | LONLondon | $8,500 | Register |
| 10–14 May 2027 | Fundamentals of Foundation DesignSGT-CV113 · 5 days | LONLondon | $4,500 | Register |
| 10–14 May 2027 | Advanced Waterproofing & InsulationSGT-CV165 · 5 days | LONLondon | $4,500 | Register |
| 10–14 May 2027 | Advanced Seismic DesignSGT-CV171 · 5 days | LONLondon | $4,500 | Register |
| 17–21 May 2027 | Fundamentals of Infrastructure Asset ManagementSGT-CV173 · 5 days | LONLondon | $4,500 | Register |
June 2027 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–11 June 2027 | Fundamentals of Stormwater & DrainageSGT-CV134 · 5 days | LONLondon | $4,500 | Register |
| 21 June – 2 July 2027 | Construction Claims Preparation: Comprehensive Professional ProgramSGT-CV169 · 10 days | LONLondon | $8,500 | Register |
| 28 June – 2 July 2027 | Fundamentals of Construction Claims PreparationSGT-CV167 · 5 days | LONLondon | $4,500 | Register |
July 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–16 July 2027 | Steel Structures Design: Comprehensive Professional ProgramSGT-CV109 · 10 days | LONLondon | $8,500 | Register |
| 12–16 July 2027 | Fundamentals of Marine & Coastal StructuresSGT-CV158 · 5 days | LONLondon | $4,500 | Register |
September 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 20–24 September 2027 | Advanced Steel Structures DesignSGT-CV108 · 5 days | LONLondon | $4,500 | Register |
| 20 September – 1 October 2027 | Marine & Coastal Structures: Comprehensive Professional ProgramSGT-CV160 · 10 days | LONLondon | $8,500 | Register |
October 2027 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 October 2027 | Fundamentals of Site Engineering & SupervisionSGT-CV146 · 5 days | LONLondon | $4,500 | Register |
| 4–8 October 2027 | Advanced Repair & Strengthening of StructuresSGT-CV153 · 5 days | LONLondon | $4,500 | Register |
| 18–29 October 2027 | Stormwater & Drainage: Comprehensive Professional ProgramSGT-CV136 · 10 days | LONLondon | $8,500 | Register |
| 18–29 October 2027 | Earthworks & Soil Stabilisation: Comprehensive Professional ProgramSGT-CV163 · 10 days | LONLondon | $8,500 | Register |
| 25–29 October 2027 | Advanced Construction Claims PreparationSGT-CV168 · 5 days | LONLondon | $4,500 | Register |
November 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 November 2027 | Advanced Infrastructure Asset ManagementSGT-CV174 · 5 days | LONLondon | $4,500 | Register |
| 15–26 November 2027 | Concrete Technology: Comprehensive Professional ProgramSGT-CV118 · 10 days | LONLondon | $8,500 | Register |
December 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–10 December 2027 | Advanced Reinforced Concrete DesignSGT-CV105 · 5 days | LONLondon | $4,500 | Register |
January 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 17–28 January 2028 | Bridge Engineering: Comprehensive Professional ProgramSGT-CV127 · 10 days | LONLondon | $8,500 | Register |
| 24–28 January 2028 | Fundamentals of Stormwater & DrainageSGT-CV134 · 5 days | LONLondon | $4,500 | Register |
February 2028 12 sessions
March 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–17 March 2028 | Construction Methods & Equipment: Comprehensive Professional ProgramSGT-CV145 · 10 days | LONLondon | $8,500 | Register |
| 27–31 March 2028 | Fundamentals of Structural Analysis & DesignSGT-CV101 · 5 days | LONLondon | $4,500 | Register |
April 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 April 2028 | Advanced Infrastructure Asset ManagementSGT-CV174 · 5 days | LONLondon | $4,500 | Register |
| 24 April – 5 May 2028 | Stormwater & Drainage: Comprehensive Professional ProgramSGT-CV136 · 10 days | LONLondon | $8,500 | Register |
May 2028 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–12 May 2028 | Water Supply & Sewerage Networks: Comprehensive Professional ProgramSGT-CV133 · 10 days | LONLondon | $8,500 | Register |
| 1–5 May 2028 | Advanced Building Codes & RegulationsSGT-CV150 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Advanced Waterproofing & InsulationSGT-CV165 · 5 days | LONLondon | $4,500 | Register |
| 15–19 May 2028 | Fundamentals of Marine & Coastal StructuresSGT-CV158 · 5 days | LONLondon | $4,500 | Register |
| 22–26 May 2028 | Advanced Asphalt TechnologySGT-CV123 · 5 days | LONLondon | $4,500 | Register |
June 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 12–23 June 2028 | Earthworks & Soil Stabilisation: Comprehensive Professional ProgramSGT-CV163 · 10 days | LONLondon | $8,500 | Register |
| 26 June – 7 July 2028 | Geotechnical Engineering: Comprehensive Professional ProgramSGT-CV112 · 10 days | LONLondon | $8,500 | Register |
July 2028 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 July 2028 | Advanced Construction Methods & EquipmentSGT-CV144 · 5 days | LONLondon | $4,500 | Register |
| 3–7 July 2028 | Fundamentals of Construction Claims PreparationSGT-CV167 · 5 days | LONLondon | $4,500 | Register |
| 3–14 July 2028 | Construction Claims Preparation: Comprehensive Professional ProgramSGT-CV169 · 10 days | LONLondon | $8,500 | Register |
| 24–28 July 2028 | Advanced Structural Analysis & DesignSGT-CV102 · 5 days | LONLondon | $4,500 | Register |
October 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 16–20 October 2028 | Advanced Precast & Prestressed ConcreteSGT-CV156 · 5 days | LONLondon | $4,500 | Register |
| 23–27 October 2028 | Advanced Geotechnical EngineeringSGT-CV111 · 5 days | LONLondon | $4,500 | Register |
January 2029 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–19 January 2029 | Waterproofing & Insulation: Comprehensive Professional ProgramSGT-CV166 · 10 days | LONLondon | $8,500 | Register |
| 8–19 January 2029 | Seismic Design: Comprehensive Professional ProgramSGT-CV172 · 10 days | LONLondon | $8,500 | Register |
| 15–26 January 2029 | Construction Methods & Equipment: Comprehensive Professional ProgramSGT-CV145 · 10 days | LONLondon | $8,500 | Register |
| 15–19 January 2029 | Advanced Infrastructure Asset ManagementSGT-CV174 · 5 days | LONLondon | $4,500 | Register |
| 22 January – 2 February 2029 | BIM (Building Information Modelling): Comprehensive Professional ProgramSGT-CV142 · 10 days | LONLondon | $8,500 | Register |
| 22–26 January 2029 | Advanced Precast & Prestressed ConcreteSGT-CV156 · 5 days | LONLondon | $4,500 | Register |
| 22–26 January 2029 | Fundamentals of Marine & Coastal StructuresSGT-CV158 · 5 days | LONLondon | $4,500 | Register |
| 22–26 January 2029 | Advanced Earthworks & Soil StabilisationSGT-CV162 · 5 days | LONLondon | $4,500 | Register |
February 2029 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–9 February 2029 | Advanced Construction Methods & EquipmentSGT-CV144 · 5 days | LONLondon | $4,500 | Register |
| 5–9 February 2029 | Fundamentals of Construction Claims PreparationSGT-CV167 · 5 days | LONLondon | $4,500 | Register |
| 12–16 February 2029 | Advanced Site Engineering & SupervisionSGT-CV147 · 5 days | LONLondon | $4,500 | Register |
| 19 February – 2 March 2029 | Construction Claims Preparation: Comprehensive Professional ProgramSGT-CV169 · 10 days | LONLondon | $8,500 | Register |
| 26 February – 2 March 2029 | Advanced Building Codes & RegulationsSGT-CV150 · 5 days | LONLondon | $4,500 | Register |
April 2029 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–6 April 2029 | Fundamentals of Concrete TechnologySGT-CV116 · 5 days | LONLondon | $4,500 | Register |
| 16–27 April 2029 | Reinforced Concrete Design: Comprehensive Professional ProgramSGT-CV106 · 10 days | LONLondon | $8,500 | Register |
| 16–27 April 2029 | Foundation Design: Comprehensive Professional ProgramSGT-CV115 · 10 days | LONLondon | $8,500 | Register |
| 16–27 April 2029 | Site Engineering & Supervision: Comprehensive Professional ProgramSGT-CV148 · 10 days | LONLondon | $8,500 | Register |
| 16–27 April 2029 | Building Codes & Regulations: Comprehensive Professional ProgramSGT-CV151 · 10 days | LONLondon | $8,500 | Register |
| 23 April – 4 May 2029 | Steel Structures Design: Comprehensive Professional ProgramSGT-CV109 · 10 days | LONLondon | $8,500 | Register |
May 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 28 May – 8 June 2029 | Structural Analysis & Design: Comprehensive Professional ProgramSGT-CV103 · 10 days | LONLondon | $8,500 | Register |
June 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 25 June – 6 July 2029 | Bridge Engineering: Comprehensive Professional ProgramSGT-CV127 · 10 days | LONLondon | $8,500 | Register |
July 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 9–13 July 2029 | Advanced Geotechnical EngineeringSGT-CV111 · 5 days | LONLondon | $4,500 | Register |
| 9–13 July 2029 | Advanced Repair & Strengthening of StructuresSGT-CV153 · 5 days | LONLondon | $4,500 | Register |
September 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 24–28 September 2029 | Fundamentals of Asphalt TechnologySGT-CV122 · 5 days | LONLondon | $4,500 | Register |
October 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 October 2029 | Fundamentals of Earthworks & Soil StabilisationSGT-CV161 · 5 days | LONLondon | $4,500 | Register |
| 22–26 October 2029 | Fundamentals of Road & Highway EngineeringSGT-CV119 · 5 days | LONLondon | $4,500 | Register |
November 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 19–23 November 2029 | Advanced Seismic DesignSGT-CV171 · 5 days | LONLondon | $4,500 | Register |
| 26–30 November 2029 | Fundamentals of Tunnel EngineeringSGT-CV128 · 5 days | LONLondon | $4,500 | Register |
January 2030 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–11 January 2030 | Advanced Geotechnical EngineeringSGT-CV111 · 5 days | LONLondon | $4,500 | Register |
| 7–11 January 2030 | Advanced Seismic DesignSGT-CV171 · 5 days | LONLondon | $4,500 | Register |
| 14–18 January 2030 | Advanced Tunnel EngineeringSGT-CV129 · 5 days | LONLondon | $4,500 | Register |
| 14–25 January 2030 | Surveying & GIS: Comprehensive Professional ProgramSGT-CV139 · 10 days | LONLondon | $8,500 | Register |
| 21–25 January 2030 | Advanced Structural Analysis & DesignSGT-CV102 · 5 days | LONLondon | $4,500 | Register |
| 21–25 January 2030 | Advanced Road & Highway EngineeringSGT-CV120 · 5 days | LONLondon | $4,500 | Register |
| 21–25 January 2030 | Fundamentals of Asphalt TechnologySGT-CV122 · 5 days | LONLondon | $4,500 | Register |
| 21–25 January 2030 | Advanced Marine & Coastal StructuresSGT-CV159 · 5 days | LONLondon | $4,500 | Register |
February 2030 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 February 2030 | Fundamentals of Reinforced Concrete DesignSGT-CV104 · 5 days | LONLondon | $4,500 | Register |
| 4–8 February 2030 | Advanced Asphalt TechnologySGT-CV123 · 5 days | LONLondon | $4,500 | Register |
| 4–15 February 2030 | Waterproofing & Insulation: Comprehensive Professional ProgramSGT-CV166 · 10 days | LONLondon | $8,500 | Register |
| 11–15 February 2030 | Fundamentals of Structural Analysis & DesignSGT-CV101 · 5 days | LONLondon | $4,500 | Register |
| 25 February – 1 March 2030 | Fundamentals of Marine & Coastal StructuresSGT-CV158 · 5 days | LONLondon | $4,500 | Register |
March 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–15 March 2030 | BIM (Building Information Modelling): Comprehensive Professional ProgramSGT-CV142 · 10 days | LONLondon | $8,500 | Register |
April 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–19 April 2030 | Tunnel Engineering: Comprehensive Professional ProgramSGT-CV130 · 10 days | LONLondon | $8,500 | Register |
| 8–19 April 2030 | Building Codes & Regulations: Comprehensive Professional ProgramSGT-CV151 · 10 days | LONLondon | $8,500 | Register |
| 8–12 April 2030 | Advanced Repair & Strengthening of StructuresSGT-CV153 · 5 days | LONLondon | $4,500 | Register |
May 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 13–17 May 2030 | Advanced Infrastructure Asset ManagementSGT-CV174 · 5 days | LONLondon | $4,500 | Register |
June 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 June 2030 | Advanced Surveying & GISSGT-CV138 · 5 days | LONLondon | $4,500 | Register |
July 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 July 2030 | Fundamentals of Steel Structures DesignSGT-CV107 · 5 days | LONLondon | $4,500 | Register |
| 1–12 July 2030 | Earthworks & Soil Stabilisation: Comprehensive Professional ProgramSGT-CV163 · 10 days | LONLondon | $8,500 | Register |
| 15–19 July 2030 | Advanced Precast & Prestressed ConcreteSGT-CV156 · 5 days | LONLondon | $4,500 | Register |
August 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 26–30 August 2030 | Fundamentals of Earthworks & Soil StabilisationSGT-CV161 · 5 days | LONLondon | $4,500 | Register |
September 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 23–27 September 2030 | Fundamentals of Infrastructure Asset ManagementSGT-CV173 · 5 days | LONLondon | $4,500 | Register |
October 2030 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 21–25 October 2030 | Advanced Water Supply & Sewerage NetworksSGT-CV132 · 5 days | LONLondon | $4,500 | Register |
| 28 October – 8 November 2030 | Water Supply & Sewerage Networks: Comprehensive Professional ProgramSGT-CV133 · 10 days | LONLondon | $8,500 | Register |
November 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 25–29 November 2030 | Fundamentals of Seismic DesignSGT-CV170 · 5 days | LONLondon | $4,500 | Register |